Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 95482
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 4 Baths 3,282 SqFt$899,000New
- 2 Beds 2 Baths 1,097 SqFt$320,000Contingent
- 1/16 164 Beds 2 Baths 1,625 SqFt$419,000Active
- 1/17 173 Beds 2 Baths 1,400 SqFt$450,000Contingent
- 1/10 102,221 Beds 4 Baths 4,270 SqFt$899,000Active
- 1/28 283 Beds 2 Baths 1,413 SqFt$559,000Contingent
- 1/52 524 Beds 3 Baths 3,394 SqFt$1,398,000Active
- 1/33 333 Beds 2 Baths 1,761 SqFt$669,000Active
751 Lake Mendocino DR, Ukiah, CA 95482
Listed by Jenna R Shepherd of W Real Estate
Single Family Home
- 1/28 283 Beds 1 Bath 1,137 SqFt$427,500Price Dropped by $7K
- 1/40 404 Beds 2 Baths 1,467 SqFt$495,000Price Dropped by $30K
- 1/23 233 Beds 1 Bath 1,130 SqFt$515,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,400 SqFt$599,995Price Dropped by $40K
- 1/34 344 Beds 2 Baths 1,668 SqFt$657,500Price Dropped by $2K
- 1/33 335 Beds 7 Baths 3,417 SqFt$1,090,000Active
- 1/38 383 Beds 3 Baths 2,315 SqFt$575,000Price Dropped by $24K
- 1/21 213 Beds 3 Baths 1,936 SqFt$649,000Price Dropped by $50K
- 1/24 242 Beds 1 Bath 1,063 SqFt$480,000Active
- 1/24 241 Bed 1 Bath 600 SqFt$379,000Price Dropped by $10K
- 1/7 714,900 SqFt$1,250,000Active
- 1/6 610,980 SqFt$1,450,000Active
- 1/14 143,385 SqFt$5,077Active
- 1/43 43120 SqFt$499,000Price Dropped by $30K
- 1/8 82,000 SqFt$750Active
- 1/13 131,500 SqFt$2,500Active
Quick Search
- Homes For Sale in Santa Rosa, CA
- Homes For Sale in Petaluma, CA
- Homes For Sale in Sonoma, CA
- Homes For Sale in Healdsburg, CA
- Homes For Sale in Rohnert Park, CA
- Homes For Sale in Windsor, CA
- Homes For Sale in Sebastopol, CA
- Homes For Sale in Cloverdale, CA
- Homes For Sale in Glen Ellen, CA
- Homes For Sale in Cotati, CA
- Homes For Sale in Geyserville, CA
- Homes For Sale in Bodega Bay, CA
- Homes For Sale in Kenwood, CA